| Loughrea - Galway | |||||||
| Mon-Fri | Fri | Sat | |||||
| DEPART | Loughrea Pitch | 06:50 | 07:50 | 08:50 | 17:00 | 13:50 | 07:50 |
| Loughrea (bus stop, Main Street) | 07:00 | 08:00 | 09:00 | 17:00 | 14:00 | 08:00 | |
| Ashlawn | 07:01 | 08:01 | 09:01 | 17:01 | 14:01 | 08:01 | |
| Paul's Service Station | 07:02 | 08:02 | 09:02 | 17:02 | 14:02 | 08:02 | |
| Clostoken Cross | 07:04 | 08:04 | 09:04 | 17:04 | 14:04 | 08:04 | |
| Ballymana Cross | 07:05 | 08:05 | 09:05 | 17:05 | 14:05 | 08:05 | |
| Craughwell (bus stop) | 07:10 | 08:10 | 09:10 | 17:10 | 14:10 | 08:10 | |
| Athenry Road | |||||||
| Coldwood (school) | 07:15 | 08:18 | 09:18 | 17:18 | 14:18 | 08:18 | |
| Moyvilla | 07:20 | 08:20 | 09:20 | 17:20 | 14:20 | 08:20 | |
| Derrydonnell (bus stop) | 07:22 | 08:22 | 09:22 | 17:22 | 14:22 | 08:22 | |
| Oranmore (Orantown) | 07:25 | 08:25 | 09:25 | 17:25 | 14:25 | 08:25 | |
| Galway (GMIT) | 07:35 | 08:35 | 09:35 | 17:45 | 14:45 | 08:30 | |
| Galway (Moneenageisha) | 07:40 | 08:40 | 09:40 | 17:50 | 14:50 | 08:35 | |
| Galway (Eyre Square) | 07:45 | 08:45 | 09:45 | 17:55 | 14:55 | 08:35 | |
| Galway (NUIG) | 07:50 | 08:50 | 09:50 | - | 08:40 | ||
| Galway - Loughrea | |||||||
| Mon-Fri | Fri | Sat | |||||
| NUIG/UCHG | 16:00 | 17:00 | 18:00 | 13:00 | |||
| Galway (Eyre Square) | 16:10 | 17:10 | 18:10 | 13:10 | 18:10 | ||
| G Hotel | 16:15 | 17:15 | 18:15 | 13:15 | 18:15 | ||
| GMIT | 16:18 | 17:18 | 18:18 | 13:20 | 18:20 | ||
| Oranmore | 16:25 | 17:25 | 18:25 | 13:25 | 18:25 | ||
| Craughwell | 16:40 | 17:40 | 18:40 | 13:40 | 18:40 | ||
Walk on Service -- No need to book!
Commuting to Galway? Apply now for a Employer Pass/Tax Saver commuter ticket.
Fares: €6 Super Single. €9 Day Return. Effective from September 2011 until further notice. Subject to change without notice.