| Loughrea - Galway | |||||
| Mon-Fri | Sat | ||||
| DEPART | Loughrea (Main Street) | 07:20 | 08:00 | 09:10 | 08:10 |
| Ashlawn | 07:21 | 08:01 | 09:11 | 08:11 | |
| Paul's Service Station | 07:22 | 08:02 | 09:12 | 08:12 | |
| Clostoken Cross | *R | *R | *R | *R | |
| Ballymana Cross | *R | *R | *R | *R | |
| Craughwell (Bus Stop) | 07:30 | 08:10 | 09:20 | 08:20 | |
| Athenry Road | 07:30 | 08:10 | 09:20 | 08:20 | |
| Coldwood (School) | 07:38 | 08:18 | 09:28 | 08:28 | |
| Moyvilla | 07:40 | 08:20 | 09:30 | 08:30 | |
| Derrydonnell (Bus Stop) | 07:42 | 08:22 | 09:32 | 08:32 | |
| Oranmore (Orantown) | 07:45 | 08:25 | 09:35 | 08:35 | |
| Galway - Loughrea | |||||
| Mon-Fri | Sat | ||||
| NUIG/UCHG | 15:55 | 16:55 | 17:55 | ||
| Galway (Eyre Square) | 16:10 | 17:10 | 18:10 | 18:10 | |
| G Hotel | 16:15 | 17:15 | 18:15 | 18:15 | |
| GMIT | 16:20 | 17:20 | 18:20 | 18:20 | |
| Oranmore | 16:25 | 17:25 | 18:25 | 18:25 | |
| Craughwell | 16:40 | 17:40 | 18:40 | 18:40 | |
*R : stop on request
Walk on Service -- No need to book!
Travel Pass now accepted.
All services use the new Dublin Road bus lanes!
Fares: €5 Super Single. €7 Day Return.
Prices and timetable accurate at the time of publishing (Aug 2009)