| Loughrea - Galway | ||||||
| Mon-Fri | Sat | |||||
| DEPART | Loughrea (Main Street) | 07:10 | 08:00 | 09:00 | 17:00 | 08:00 |
| Ashlawn | 07:11 | 08:01 | 09:01 | 17:01 | 08:01 | |
| Paul's Service Station | 07:12 | 08:02 | 09:02 | 17:02 | 08:02 | |
| Clostoken Cross | 07:14 | 08:04 | 09:04 | 17:04 | 08:04 | |
| Ballymana Cross | 07:15 | 08:05 | 09:05 | 17:05 | 08:05 | |
| Craughwell (Bus Stop) | 07:20 | 08:10 | 09:10 | 17:10 | 08:10 | |
| Athenry Road | ||||||
| Coldwood (School) | 07:28 | 08:18 | 09:18 | 17:18 | 08:18 | |
| Moyvilla | 07:30 | 08:20 | 09:20 | 17:20 | 08:20 | |
| Derrydonnell (Bus Stop) | 07:32 | 08:22 | 09:22 | 17:22 | 08:22 | |
| Oranmore (Orantown) | 07:35 | 08:25 | 09:25 | 17:25 | 08:25 | |
| Galway - Loughrea | ||||||
| Mon-Fri | Sat | |||||
| NUIG/UCHG | 16:00 | 17:00 | 18:00 | |||
| Galway (Eyre Square) | 16:10 | 17:10 | 18:10 | 18:10 | ||
| G Hotel | 16:15 | 17:15 | 18:15 | 18:15 | ||
| GMIT | 16:18 | 17:18 | 18:18 | 18:20 | ||
| Oranmore | 16:25 | 17:25 | 18:25 | 18:25 | ||
| Craughwell | 16:40 | 17:40 | 18:40 | 18:40 | ||
Valid from 1 April 2010 until further notice.
Walk on Service -- No need to book!
Travel Pass now accepted.
All services use the new Dublin Road bus lanes!
Fares: €5 Super Single. €7 Day Return.